edit
|
Mengbaarheid Organische Vloeistoffen
Mengbaarheid van organische vloeistoffen in vergelijking met het dipoolmoment
De oude eenheid voor dipoolmoment is de Debye (D), waarvoor geldt dat 1 D = 3,33564.10−30 C.m (Coulomb.meter)
Verklaring:
- mengbaarheid 0: niet of nauwelijks mengbaar met water
- mengbaarheid ∞: in alle verhoudingen mengbaar met water
| Naam vloeistof | Formule | Mengbaarheid met water bij 20°C g/100 g water | Dipoolmoment
10−30C.m |
| Alkanen C5, C6, C≠7, C≥8 | CnHn+2 | 0 | 0 |
| Cyclopentaan | C5H10 | 0 | 0 |
| Heptaan | C7H16 | 0,005 | 0 |
| Cyclohexaan | C6H10 | 0,006 | 0 |
| 1,2-Dimethylbenzeen (o-xyleen) | C6H4(CH3)2 | 0,02 | 1,50 |
| Methylbenzeen (tolueen) | C6H5CH3 | 0,05 | 1,20 |
| Trichloormethaan (chloroform) | CHCl3 | 0,8 | 3,40 |
| Dichloormethaan (DCM, dichloormethaan) | CH2Cl2 | 2,0 | 5,1 |
| Butanon (MEK, ethylmethylketon) | C2H5COCH3 | 2,9 | 9,0 |
| Ethoxyethaan (diethylether) | C2H5OC2H5 | 6,4 | 3,84 |
| Ethylethanoaat (ethylacetaat) | CH3(CO)OCH2CH3 | 8,0 | 6,83 |
| 1-Butanol | CH3CH2CH2CH2OH | 79 | 5,54 |
| 2-Methyl-1-propanol (iso-butanol) | (CH3)2CHCH2OH | 95 | 5,97 |
| Propanon (aceton) | (CH3)2CO | ∞ | 9,00 |
| Methaanzuur (mierenzuur) | H2COOH | ∞ | 5,1 |
| 2-Methyl-2-propanol (tert-butanol) | (CH3)3COH)CH3 | ∞ | 5,67 |
| Ethaanzuur (azijnzuur) | CH3(CO)OH | ∞ | 5,8 |
| Ethanol | CH3CH2OH | ∞ | 5,67 |
| Methanol | CH3OH | ∞ | 5,67 |
| 1-Propanol | CH3CH2CH2OH | ∞ | 5,67 |
| 2-Propanol (iso-propylalcohol) | CH3(CHOH)CH3 | ∞ | 5,54 |
| Water | H2O | nvt | 6,17 |
BRONNEN
- Tabellen produktgegevens, MERCK-Schuckardt; 1988
- Handbook of Chemistry and Physics, 59th ed; Boca Raton, USA, 1978–1979; sectie E63
- BINAS, 3e druk; Wolters-Noordhof, Groningen; 1992; p. 101
|